BENCHTOP SPECTROPHOTOMETERS
Datacolor Spectro 700 Family
High-precision benchtop spectrophotometer at an affordable price
Not sure where to begin?
Use our Benchtop Spectrophotometer Comparison Tool to see the specifications of each tool in an easy-to-view format.
Designed to increase efficiency and confidence in colour formulation and quality control, the Spectro 700 delivers high performance at a cost-effective price point.
If you are budget-constrained but still need to specify, formulate and control colours accurately, formulate and control colours, the Datacolor Spectro 700 Spectrophotometer is designed for you.
With five available configurations, the Spectro 700 can support many different applications:
- Standard front facing Spectro 700
- Spectro 700 UV with UV filtering for special applications like optically brightened whites or fluorescent materials
- Spectro 700V vertical versions for measuring unusual sample size or type
- Spectro 700V UV vertical version with UV filtering
- Spectro 750 for flexible measurement in either reflectance or transmittance mode
Top Datacolor Spectro 700 Benefits:
- Increases productivity with fast measurement speed and response times
- Ensures consistency across multiple locations with high inter-instrument agreement
- Saves time with backward compatibility to Datacolor benchtop instruments
- Increases operational confidence with sample temperature measurements
- Ensures your operational confidence with a 5-year warranty*
All models come with the following standard accessories:
Power cable |
USB cable with ferrite |
Black trap |
White tile |
Green tile |
White tile calibration data on Mini-CD or USB memory stick |
Large area view (LAV) |
Small area view (SAV) |
Ultra-Small area view (USAV) |
Features | Datacolor Spectro 700 | Datacolor Spectro 700UV | Datacolor Spectro 700V | Datacolor Spectro 700V UV | Datacolor Spectro 750 |
---|---|---|---|---|---|
Instrument Type | Horizontal BenchtopSpectrophotometer | Vertical BenchtopSpectrophotometer | Horizontal Benchtop Spectrophotometer | ||
Measurement Geometry | Diffuse illumination 8°viewing | ||||
Light Source | Pulsed xenon lamp | ||||
Sphere Diameter | 152 mm/6in | ||||
Wavelength Range | 360 nm -700 nm | ||||
Reporting interval | 10 nm & 5 nm* | ||||
Photometric range | 0-200% | ||||
Spectral Analyzer | Dual 256 diode array (software wavelength calibrated) | ||||
Wavelength Calibration Method | Via software adjustment | ||||
20 read repeatability on white tile using double flash (CIELAB) (1) | 0.03 (max) | ||||
Inter-instrument agreement: reflectance measurements (CIELAB)(1, 2 & 3) | 0.15 (avg) SCI 0.30 (max) SCI |
||||
Sample Temperature | LAV aperture | ||||
IR Sensor Accuracy | ±0.9°F/ ±0.5°C | ||||
Lens | 4 position auto-zoom | ||||
Aperture Plates | 3 standard: LAV (30 mm illuminated, 26mm measured) SAV (9 mm illuminated, 5 mm measured) USAV (6.6 mm illuminated, 2.5 mm measured) 2 optional: MAV (20 mm Illuminated, 16 mm measured) XUSAV (3.0 mm illuminated, 2.5 mm measured) |
||||
Aperture detection | |||||
Automated, adjustable UV calibration | |||||
UV cutoff filters | 400 nm 420 nm 460 nm | 400 nm 420 nm 460 nm | 400 nm 420 nm 460 nm |
||
Remote Measurement Button | |||||
Sample Positioning Camera | |||||
Transmittance | Total, Diffuse and Haze Transmittance, Regular Transmittance | ||||
Inter-instrument agreement – regular transmittance at 550 nm | ±0.40% at 85% T ±0.20% at 32% T |
||||
Inter-Instrument agreement -transmission haze measurements | ±0.30% at 10% TH | ||||
Transmission sampling aperture size | 22 mm | ||||
Functional Operating Environment (2) | Temperature: 5°C to 40°C, *Recommended Temperature: 23°C +/- 1°C, Max Relative Humidity 20%-85% non-condensing. Recommended Relative Humidity 50% +/- 15% non-condensing | ||||
Vertical Mount | |||||
Optional Accessories | MAV Aperture Plate, XUSAV Aperture Plate, Textile Skein Holder, Glass Aperture Plate LAV, Cuvette (10 mm), Compression Sample Holder, 10 mm Transmission Cell, TerryCloth Fixture Kit, White Backing Tile & Grey Backing Tile | ||||
PHYSICAL SPECIFICATIONS | |||||
Color Display | 3.5 inch RGB LCD | ||||
Display Resolution | 320×240 pixel resolution | ||||
Power Requirements | Input Voltage: 100-240VAC +/- 10% | ||||
Frequency: 50/60 Hz | |||||
Power Consumption | 80VA | ||||
Weight | 54.5 lbs (24.7 kg) | 44 lbs (20.0 kg) | |||
Dimensions | Height: 15.3″ (38.86 cm) Width: 12.3″ (31.24 cm) Front to back: Length: 16.4″ (41.66 cm) Sample Arm To Back: Length 18.3″ (46.48 cm) | Height: 25.0″ (63.5 cm) Width: 12.2″ (39.9 cm) Depth: 16.3″ (41.4 cm) | Height: 15.3″ (38.86 cm) Width: 12.3″ (31.24 cm) Front to back: Length: 16.4″ (41.66 cm) Sample Arm To Back: Length 18.3″ (46.48 cm) |
||
Recommended option | User Colour Performance Monitoring Tool: Guardian | ||||
Data Interface | USB: 2.0 / Ethernet |
*5 nm not normalised data (Datacolor TOOLS only)
(1) Environmental Conditions: Temperature 23°C +/- 1°C RH 50% +/- 10%
(2) For reliable colour measurements, conditions must be within recommended operating conditions.
(3) Colour equation is CIELab, Specular Included, LAV, Measured on 12 BCRA Tiles